Virginia Electricity
2024 energy prices and generation data from the EIA
Residential Rate
14.41¢/kWh
Residential
14.41¢/kWh
3.7M customers
Commercial
8.72¢/kWh
445.8K customers
Industrial
8.99¢/kWh
3.8K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.36¢/kWh | -1.6% |
| 2017 | 11.55¢/kWh | -1.5% |
| 2018 | 11.73¢/kWh | -2.8% |
| 2019 | 12.07¢/kWh | +0.3% |
| 2020 | 12.03¢/kWh | +0.6% |
| 2021 | 11.96¢/kWh | -10.3% |
| 2022 | 13.34¢/kWh | -6.5% |
| 2023 | 14.26¢/kWh | -1.0% |
| 2024 | 14.41¢/kWh | — |
Market Overview
Residential Revenue
$6524.0M
Commercial Revenue
$6865.1M
Residential Sales
45.3M MWh
Residential Customers
3.7M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).