Utah Electricity
2024 energy prices and generation data from the EIA
Residential Rate
12.22¢/kWh
Residential
12.22¢/kWh
1.3M customers
Commercial
9.39¢/kWh
145.9K customers
Industrial
7.86¢/kWh
10.8K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.02¢/kWh | +0.6% |
| 2017 | 10.95¢/kWh | +5.2% |
| 2018 | 10.41¢/kWh | +0.1% |
| 2019 | 10.40¢/kWh | -0.4% |
| 2020 | 10.44¢/kWh | +0.1% |
| 2021 | 10.43¢/kWh | -3.8% |
| 2022 | 10.84¢/kWh | -3.2% |
| 2023 | 11.20¢/kWh | -8.3% |
| 2024 | 12.22¢/kWh | — |
Market Overview
Residential Revenue
$1444.5M
Commercial Revenue
$1326.5M
Residential Sales
11.8M MWh
Residential Customers
1.3M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).