Oklahoma Electricity
2024 energy prices and generation data from the EIA
Residential Rate
12.24¢/kWh
Residential
12.24¢/kWh
1.9M customers
Commercial
8.92¢/kWh
298.5K customers
Industrial
5.84¢/kWh
20.0K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 10.20¢/kWh | -3.9% |
| 2017 | 10.61¢/kWh | +3.0% |
| 2018 | 10.30¢/kWh | +0.9% |
| 2019 | 10.21¢/kWh | +0.9% |
| 2020 | 10.12¢/kWh | -8.0% |
| 2021 | 11.00¢/kWh | -11.6% |
| 2022 | 12.44¢/kWh | +3.0% |
| 2023 | 12.08¢/kWh | -1.3% |
| 2024 | 12.24¢/kWh | — |
Market Overview
Residential Revenue
$2977.1M
Commercial Revenue
$2267.6M
Residential Sales
24.3M MWh
Residential Customers
1.9M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).