Maine Electricity
2024 energy prices and generation data from the EIA
Residential Rate
24.29¢/kWh
Residential
24.29¢/kWh
742.5K customers
Commercial
18.22¢/kWh
111.1K customers
Industrial
12.46¢/kWh
1.9K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 15.83¢/kWh | -0.9% |
| 2017 | 15.97¢/kWh | -5.2% |
| 2018 | 16.84¢/kWh | -5.9% |
| 2019 | 17.89¢/kWh | +6.4% |
| 2020 | 16.81¢/kWh | -1.2% |
| 2021 | 17.02¢/kWh | -24.2% |
| 2022 | 22.44¢/kWh | -18.2% |
| 2023 | 27.42¢/kWh | +12.9% |
| 2024 | 24.29¢/kWh | — |
Market Overview
Residential Revenue
$1190.4M
Commercial Revenue
$750.2M
Residential Sales
4.9M MWh
Residential Customers
742.5K
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).