Kentucky Electricity
2024 energy prices and generation data from the EIA
Residential Rate
12.79¢/kWh
Residential
12.79¢/kWh
2.1M customers
Commercial
11.50¢/kWh
327.4K customers
Industrial
6.50¢/kWh
4.8K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 10.49¢/kWh | -3.3% |
| 2017 | 10.85¢/kWh | +2.4% |
| 2018 | 10.60¢/kWh | -1.9% |
| 2019 | 10.80¢/kWh | -0.6% |
| 2020 | 10.87¢/kWh | -5.5% |
| 2021 | 11.50¢/kWh | -10.9% |
| 2022 | 12.91¢/kWh | +2.1% |
| 2023 | 12.65¢/kWh | -1.1% |
| 2024 | 12.79¢/kWh | — |
Market Overview
Residential Revenue
$3335.3M
Commercial Revenue
$2335.2M
Residential Sales
26.1M MWh
Residential Customers
2.1M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).