Iowa Electricity
2024 energy prices and generation data from the EIA
Residential Rate
13.40¢/kWh
Residential
13.40¢/kWh
1.4M customers
Commercial
10.22¢/kWh
251.7K customers
Industrial
6.80¢/kWh
9.5K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 11.94¢/kWh | -3.2% |
| 2017 | 12.34¢/kWh | +0.8% |
| 2018 | 12.24¢/kWh | -1.8% |
| 2019 | 12.46¢/kWh | 0.0% |
| 2020 | 12.46¢/kWh | -2.1% |
| 2021 | 12.73¢/kWh | -3.2% |
| 2022 | 13.15¢/kWh | -1.2% |
| 2023 | 13.31¢/kWh | -0.7% |
| 2024 | 13.40¢/kWh | — |
Market Overview
Residential Revenue
$1939.2M
Commercial Revenue
$1309.9M
Residential Sales
14.5M MWh
Residential Customers
1.4M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).