Illinois Electricity
2024 energy prices and generation data from the EIA
Residential Rate
15.87¢/kWh
Residential
15.87¢/kWh
5.4M customers
Commercial
11.81¢/kWh
638.5K customers
Industrial
8.83¢/kWh
5.7K customers
Residential Price History
| Year | Price | Change |
|---|---|---|
| 2016 | 12.54¢/kWh | -3.2% |
| 2017 | 12.95¢/kWh | +1.4% |
| 2018 | 12.77¢/kWh | -2.0% |
| 2019 | 13.03¢/kWh | -0.1% |
| 2020 | 13.04¢/kWh | -1.1% |
| 2021 | 13.18¢/kWh | -15.8% |
| 2022 | 15.65¢/kWh | -0.4% |
| 2023 | 15.71¢/kWh | -1.0% |
| 2024 | 15.87¢/kWh | — |
Market Overview
Residential Revenue
$7117.5M
Commercial Revenue
$5344.9M
Residential Sales
44.9M MWh
Residential Customers
5.4M
Data from the U.S. Energy Information Administration (2024). Prices in cents per kilowatt-hour (kWh).